Tudásbázis
Show Current Disk Usage Kinyomtatja ezt a cikket
Overview:
This feature displays your server’s current partition and hard disk usage.
The Current Disk Usage Information Table
This table displays how the system stores information on your partition or hard disk.
Column | Description |
---|---|
Device | The device name of the partition or hard disk. |
Size | The total size of the partition or hard disk. |
Used | The amount of space that the system uses on the partition or hard disk. |
Available | The amount of available space on the partition or hard disk. |
Percent Used | The percentage of space that the system uses on the partition or hard disk. |
Mount Point | The location of the partition or hard disk in the server’s directory structure. |
The IO Statistics Table
The IO (input/output) Statistics table displays information from the iostat tool about how the system writes and reads files on your server’s partitions and hard drives.
The system calculates these statistics from data since last time that server restarted.
Column | Description |
---|---|
Device | The name of the partition or hard disk. |
Trans./Sec | The number of blocks that the systems writes and reads per second on the partition or hard disk. This measures the partition’s or hard drive’s ability to manipulate information. |
Blocks Read/sec | The number of blocks that the system reads per second from the partition or hard disk. This measures the partition’s or hard drive’s rate of output. |
Blocks Written/Sec | The number of blocks that the system writes per second to the partition or hard disk. This measures the partition’s or hard drive’s rate of input. |
Total Blocks Read | The total number of blocks that the system has read from the partition or hard drive. This measures how much information your hard drive has read. |
Total Blocks Written | The total number of blocks that the system has written to the partition or hard drive. This measures how much information your hard drive has written. |
Hasznosnak találta ezt a választ?
Kapcsolódó cikkek
Background Process Killer
Overview: This interface allows you to select processes that the system will terminate when the...
Overview: This interface allows you to select processes that the system will terminate when the...
Process Manager
Overview: This interface displays your server’s active processes, and allows you to trace and...
Overview: This interface displays your server’s active processes, and allows you to trace and...
Show Current Running Processes
Overview: This interface displays a table of all of the active processes on your server. Show...
Overview: This interface displays a table of all of the active processes on your server. Show...